TikTok Ads
Field reference and API usage
Field ReferenceTikTok Ads
820 metrics57 dimensions4 data viewsoauth2 auth
API Usage
Metrics
205Basic 27
| ID | Name | Symbol | |
|---|---|---|---|
spend | Total Cost | currency | |
cash_spend | Cost Charged by Cash | currency | |
voucher_spend | Cost Charged by Voucher | currency | |
cpc | CPC | currency | |
cpm | CPM | currency | |
impressions | Impressions | number | |
gross_impressions | Gross Impressions | number | |
clicks | Clicks | number | |
ctr | CTR (%) | % | |
reach | Reach | number | |
cost_per_1000_reached | Cost Per 1,000 People Reached | currency | |
conversion | Conversions | number | |
cost_per_conversion | Cost Per Lead | currency | |
conversion_rate | CVR (%) | % | |
real_time_conversion | Real-time Conversions | number | |
real_time_cost_per_conversion | Real-time CPA | currency | |
real_time_conversion_rate | Real-time CVR (%) | % | |
result | Result | number | |
cost_per_result | Cost Per Result | currency | |
result_rate | Result Rate (%) | % | |
real_time_result | Real-time Result | number | |
real_time_cost_per_result | Real-time Cost Per Result | currency | |
real_time_result_rate | Real-time Result Rate (%) | % | |
secondary_goal_result | Secondary Goal Result | number | |
cost_per_secondary_goal_result | Cost Per Secondary Goal Result | currency | |
secondary_goal_result_rate | Secondary Goal Result Rate (%) | % | |
frequency | Frequency | number |
Video Play 11
| ID | Name | Symbol | |
|---|---|---|---|
video_play_actions | Video Views | number | |
video_watched_2s | 2-Second Video Views | number | |
video_watched_6s | 6-Second Video Views | number | |
average_video_play | Video Avg. Watch Time Per Video View | time | |
average_video_play_per_user | Video Avg. Watch Time Per Person | time | |
video_views_p25 | Video Views at 25% | number | |
video_views_p50 | Video Views at 50% | number | |
video_views_p75 | Video Views at 75% | number | |
video_views_p100 | Video Views at 100% | number | |
engaged_view | 6-second views (Focused view) | number | |
engaged_view_15s | 5-second views (Focused view) | number |
Engagement 17
| ID | Name | Symbol | |
|---|---|---|---|
engagements | Total Engagement | number | |
engagement_rate | Engagement Rate | % | |
profile_visits | Paid Profile Visit | number | |
profile_visits_rate | Paid Profile Visit Rate | % | |
likes | Paid Likes | number | |
comments | Paid Comments | number | |
shares | Paid Shares | number | |
follows | Paid Followers | number | |
clicks_on_music_disc | Music Clicks | number | |
duet_clicks | Duet Clicks | number | |
stitch_clicks | Stitch Clicks | number | |
sound_usage_clicks | Sound Usage Clicks | number | |
anchor_clicks | Anchor Clicks | number | |
anchor_click_rate | Anchor Click Rate | % | |
clicks_on_hashtag_challenge | Clicks On Hashtag Challenge | number | |
ix_page_duration_avg | Instant Experience Avg. View Time | time | |
ix_page_viewrate_avg | Instant Experience Avg. View Percentage | % |
Interactive Add-On 6
| ID | Name | Symbol | |
|---|---|---|---|
interactive_add_on_impressions | Interactive Add-on Impressions | number | |
interactive_add_on_destination_clicks | Interactive Add-on Destination Clicks | number | |
interactive_add_on_activity_clicks | Interactive Add-on Activity Clicks | number | |
interactive_add_on_option_a_clicks | Interactive Add-on Option A Clicks | number | |
interactive_add_on_option_b_clicks | Interactive Add-on Option B Clicks | number | |
countdown_sticker_recall_clicks | Countdown Sticker Recall Clicks | number |
Live 4
| ID | Name | Symbol | |
|---|---|---|---|
live_views | LIVE Views | number | |
live_unique_views | LIVE Unique Views | number | |
live_effective_views | Effective LIVE Views | number | |
live_product_clicks | LIVE Product Clicks | number |
Onsite Event 48
| ID | Name | Symbol | |
|---|---|---|---|
onsite_shopping_roas | Complete Payment ROAS (Onsite) | decimal | |
onsite_shopping | Total Complete Payment (Onsite) | number | |
cost_per_onsite_shopping | Cost per Complete Payment (Onsite) | currency | |
onsite_shopping_rate | Complete Payment Rate (Onsite) (%) | number | |
value_per_onsite_shopping | Value per Complete Payment (Onsite) | number | |
total_onsite_shopping_value | Total Complete Payment Value (Onsite) | currency | |
onsite_initiate_checkout_count | Total Initiate Checkout (Onsite) | number | |
cost_per_onsite_initiate_checkout_count | Cost per Initiate Checkout (Onsite) | number | |
onsite_initiate_checkout_count_rate | Initiate Checkout Rate (Onsite) (%) | number | |
value_per_onsite_initiate_checkout_count | Value per Initiate Checkout (Onsite) | number | |
total_onsite_initiate_checkout_count_value | Total Initiate Checkout Value (Onsite) | number | |
onsite_on_web_detail | Total Product Details Page View (Onsite) | number | |
cost_per_onsite_on_web_detail | Cost per Product Details Page View (Onsite) | number | |
onsite_on_web_detail_rate | Product Details Page View Rate (Onsite) (%) | number | |
value_per_onsite_on_web_detail | Value per Product Details Page View (Onsite) | number | |
total_onsite_on_web_detail_value | Total Product Details Page View Value (Onsite) | number | |
onsite_add_to_wishlist | Total Add To Wishlist (Onsite) | number | |
cost_per_onsite_add_to_wishlist | Cost per Add To Wishlist (Onsite) | number | |
onsite_add_to_wishlist_rate | Add To Wishlist Rate (Onsite) (%) | number | |
value_per_onsite_add_to_wishlist | Value per Add To Wishlist (Onsite) | number | |
total_onsite_add_to_wishlist_value | Total Add To Wishlist Value (Onsite) | number | |
onsite_add_billing | Total Add Billing (Onsite) | number | |
cost_per_onsite_add_billing | Cost per Add Billing (Onsite) | number | |
onsite_add_billing_rate | Add Billing Rate (Onsite) (%) | number | |
value_per_onsite_add_billing | Value per Add Billing (Onsite) | number | |
total_onsite_add_billing_value | Total Add Billing Value (Onsite) | number | |
onsite_on_web_cart | Total Add to Cart (Onsite) | number | |
cost_per_onsite_on_web_cart | Cost per Add to Cart (Onsite) | number | |
onsite_on_web_cart_rate | Add to Cart Rate (Onsite) (%) | number | |
value_per_onsite_on_web_cart | Value per Add to Cart (Onsite) | number | |
total_onsite_on_web_cart_value | Total Add to Cart Value (Onsite) | number | |
onsite_form | Total Form Submission (Onsite) | number | |
cost_per_onsite_form | Cost per Form Submission (Onsite) | number | |
onsite_form_rate | Form Submission Rate (Onsite) (%) | number | |
value_per_onsite_form | Value per Form Submission (Onsite) | number | |
total_onsite_form_value | Total Form Submission Value (Onsite) | number | |
onsite_download_start | Total App Store Click (Onsite) | number | |
cost_per_onsite_download_start | Cost per App Store Click (Onsite) | number | |
onsite_download_start_rate | App Store Click Rate (Onsite) (%) | number | |
ix_page_view_count | Page Views (Onsite) | number | |
cost_per_ix_page_view_count | Cost per Page Views (Onsite) | number | |
ix_page_view_count_rate | Page Views Rate (Onsite) (%) | number | |
ix_button_click_count | Call-to-Action Button Clicks (Instant Experience) | number | |
cost_per_ix_button_click_count | Cost per Call-to-Action Button Clicks (Onsite) | number | |
ix_button_click_count_rate | Call-to-Action Button Clicks Rate (Onsite) (%) | number | |
ix_product_click_count | Product Clicks (Instant Experience) | number | |
cost_per_ix_product_click_count | Cost per Product Clicks (Onsite) | number | |
ix_product_click_count_rate | Product Clicks Rate (Onsite) (%) | number |
Page Event 76
| ID | Name | Symbol | |
|---|---|---|---|
complete_payment_roas | Complete Payment ROAS | decimal | |
complete_payment | Total Complete Payment | number | |
cost_per_complete_payment | Cost per Complete Payment | currency | |
complete_payment_rate | Complete Payment Rate (%) | number | |
value_per_complete_payment | Value per Complete Payment | number | |
total_complete_payment_rate | Total Complete Payment Value | currency | |
total_pageview | Total Page View | number | |
cost_per_pageview | Cost per Page View | number | |
pageview_rate | Page View Rate (%) | number | |
avg_value_per_pageview | Value per Page View | number | |
total_value_per_pageview | Total Page View Value | number | |
button_click | Button Click | number | |
cost_per_button_click | Cost Per Button Click | number | |
button_click_rate | Button Click Rate (%) | number | |
value_per_button_click | Value Per Button Click | number | |
total_button_click_value | Total Button Click Value | number | |
online_consult | Contact | number | |
cost_per_online_consult | Cost Per Contact | number | |
online_consult_rate | Contact Rate (%) | number | |
value_per_online_consult | Value Per Contact | number | |
total_online_consult_value | Total Contact Value | number | |
user_registration | Total Complete Registration | number | |
cost_per_user_registration | Cost per Complete Registration | number | |
user_registration_rate | Complete Registration Rate (%) | number | |
value_per_user_registration | Value per Complete Registration | number | |
total_user_registration_value | Total Complete Registration Value | number | |
product_details_page_browse | Product Details Page Browse | number | |
cost_per_product_details_page_browse | Product Details Page Browse Cost | number | |
product_details_page_browse_rate | Product Details Page Browse Rate (%) | number | |
value_per_product_details_page_browse | Value Per Product Details Page Browse | number | |
total_product_details_page_browse_value | Total Product Details Page Browse Value | number | |
web_event_add_to_cart | Add To Cart | number | |
cost_per_web_event_add_to_cart | Cost Per Add To Cart | number | |
web_event_add_to_cart_rate | Add To Cart Rate (%) | number | |
value_per_web_event_add_to_cart | Value Per Add To Cart | number | |
total_web_event_add_to_cart_value | Total Add To Cart Value | number | |
on_web_order | Total Place An Order | number | |
cost_per_on_web_order | Cost Per Place An Order | number | |
on_web_order_rate | Place An Order Rate (%) | number | |
value_per_on_web_order | Value Per Place An Order | number | |
total_on_web_order_value | Total Place An Order Value | number | |
initiate_checkout | Total Initiate Checkout | number | |
cost_per_initiate_checkout | Cost Per Initiate Checkout | number | |
initiate_checkout_rate | Initiate Checkout Rate (%) | number | |
value_per_initiate_checkout | Value per Initiate Checkout | number | |
total_initiate_checkout_value | Total Initiate Checkout Value | number | |
add_billing | Add Billing | number | |
cost_per_add_billing | Add Billing Cost | number | |
add_billing_rate | Add Billing Rate (%) | number | |
value_per_add_billing | Value Per Add Billing | number | |
total_add_billing_value | Total Add Billing Value | number | |
page_event_search | Search | number | |
cost_per_page_event_search | Search Cost | number | |
page_event_search_rate | Search Rate (%) | number | |
value_per_page_event_search | Value Per Search | number | |
total_page_event_search_value | Total Search Value | number | |
form | Total Submit Form | number | |
cost_per_form | Cost per Submit Form | number | |
form_rate | Submit Form Rate (%) | number | |
value_per_form | Value Per Submit Form | number | |
total_form_value | Total Submit Form Value | number | |
download_start | Total Download | number | |
cost_per_download_start | Cost Per Download | number | |
download_start_rate | Download Rate (%) | number | |
value_per_download_start | Value Per Download | number | |
total_download_start_value | Total Download Value | number | |
on_web_add_to_wishlist | Total Add to Wishlist | number | |
cost_per_on_web_add_to_wishlist | Cost Per Add To Wishlist | number | |
on_web_add_to_wishlist_per_click | Add To Wishlist Rate | number | |
value_per_on_web_add_to_wishlist | Value Per Add To Wishlist | number | |
total_on_web_add_to_wishlist_value | Total Add To Wishlist Value | number | |
on_web_subscribe | Total Subscribe | number | |
cost_per_on_web_subscribe | Subscribe Cost | number | |
on_web_subscribe_per_click | Subscribe Rate (%) | number | |
value_per_on_web_subscribe | Value Per Subscribe | number | |
total_on_web_subscribe_value | Total Subscribe Value | number |
Attribution 16
| ID | Name | Symbol | |
|---|---|---|---|
vta_app_install | VTA App Install | number | |
cost_per_vta_app_install | Cost per VTA App Install | number | |
vta_conversion | VTA Conversion | number | |
cost_per_vta_conversion | Cost per VTA Conversion | number | |
vta_registration | VTA Registration | number | |
cost_per_vta_registration | Cost per VTA Registration | number | |
vta_purchase | VTA Purchase | number | |
cost_per_vta_purchase | Cost per VTA Purchase | number | |
cta_app_install | CTA App Install | number | |
cost_per_cta_app_install | Cost per CTA App Install | number | |
cta_conversion | CTA Conversions | number | |
cost_per_cta_conversion | Cost per CTA Conversion | number | |
cta_registration | CTA Registration | number | |
cost_per_cta_registration | Cost per CTA Registration | number | |
cta_purchase | CTA Purchase | number | |
cost_per_cta_purchase | Cost per CTA Purchase | number |
Dimensions
2Time 2
| ID | Name | |
|---|---|---|
stat_time_day | Date | |
stat_time_week | Week |
← All Integrations · API Reference · Powered by Oviond