Pinterest Ads
Field reference and API usage
Field ReferencePinterest Ads
408 metrics47 dimensions4 data viewsoauth2 auth
API Usage
Metrics
102Account 102
| ID | Name | Symbol | |
|---|---|---|---|
CAMPAIGN_DAILY_SPEND_CAP | Campaign Daily Spend Cap | currency | |
CAMPAIGN_LIFETIME_SPEND_CAP | Campaign Lifetime Spend Cap | currency | |
CHECKOUT_ROAS | Total ROAS (Checkout) | currency | |
CLICKTHROUGH_1 | Paid Clicks | number | |
CLICKTHROUGH_1_GROSS | Gross Clicks | number | |
CLICKTHROUGH_2 | Earned Clicks | number | |
CPC_IN_MICRO_DOLLAR | CPC - (in micro USD) | currency | |
CPM_IN_DOLLAR | CPM (in USD) | currency | |
CPM_IN_MICRO_DOLLAR | CPM - (in micro USD) | currency | |
CTR | CTR | % | |
CTR_2 | Earned CTR | % | |
ECPCV_IN_DOLLAR | CPCV (100%) | currency | |
ECPCV_P95_IN_DOLLAR | CPCV (95%) | currency | |
ECPC_IN_DOLLAR | Paid CPC (in USD) | currency | |
ECPC_IN_MICRO_DOLLAR | Paid CPC - (in micro USD) | currency | |
ECPE_IN_DOLLAR | CPE (in USD) | currency | |
ECPM_IN_MICRO_DOLLAR | Paid CPM - (in micro USD) | currency | |
ECPV_IN_DOLLAR | Paid CPV (in USD) | currency | |
ECTR | Paid CTR | % | |
EENGAGEMENT_RATE | Paid Engagement Rate | % | |
ENGAGEMENT_1 | Paid Engagements | number | |
ENGAGEMENT_2 | Earned Engagements | number | |
ENGAGEMENT_RATE | Engagement Rate | % | |
IDEA_PIN_PRODUCT_TAG_VISIT_1 | IDEA Pin Product Tag Visit 1 | number | |
IDEA_PIN_PRODUCT_TAG_VISIT_2 | IDEA Pin Product Tag Visit 2 | number | |
IMPRESSION_1 | Impressions | number | |
IMPRESSION_1_GROSS | Gross Impressions | number | |
IMPRESSION_2 | Earned Impressions | number | |
INAPP_CHECKOUT_COST_PER_ACTION | Total CPA (Checkout) | currency | |
OUTBOUND_CLICK_1 | Paid Outbound Clicks | number | |
OUTBOUND_CLICK_2 | Earned Outbound Click | number | |
PAGE_VISIT_COST_PER_ACTION | Web CPA (Page Visit) | currency | |
PAGE_VISIT_ROAS | Web ROAS (Page Visit) | currency | |
PAID_IMPRESSION | Paid Impressions | number | |
REPIN_1 | Repin 1 | number | |
REPIN_2 | Repin 2 | number | |
REPIN_RATE | Repin Rate | % | |
SPEND_IN_DOLLAR | Spend (in USD) | currency | |
SPEND_IN_MICRO_DOLLAR | Spend - (in micro USD) | currency | |
TOTAL_CHECKOUT | Total Conversions (Checkout) | number | |
TOTAL_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Total Order Value (Checkouts) - (in micro USD) | currency | |
TOTAL_CLICKTHROUGH | Clicks | number | |
TOTAL_CLICK_ADD_TO_CART | Click-through Conversions (Add to Cart) | number | |
TOTAL_CLICK_CHECKOUT | Click-through Conversions (Checkout) | number | |
TOTAL_CLICK_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Click-through Order Value (Checkout) - (in micro USD) | currency | |
TOTAL_CLICK_LEAD | Click-through Conversions (Lead) | number | |
TOTAL_CLICK_SIGNUP | Click-through Conversions (Signup) | number | |
TOTAL_CLICK_SIGNUP_VALUE_IN_MICRO_DOLLAR | Click-through Order Value (Signup) - (in micro USD) | currency | |
TOTAL_CONVERSIONS | Conversions | number | |
TOTAL_CUSTOM | Conversions (Custom) | number | |
TOTAL_ENGAGEMENT | Engagements | number | |
TOTAL_ENGAGEMENT_CHECKOUT | Engagement Conversions (Checkout) | number | |
TOTAL_ENGAGEMENT_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Engagement Order Value (Checkout) - (in micro USD) | currency | |
TOTAL_ENGAGEMENT_LEAD | Engagement Conversions (Lead) | number | |
TOTAL_ENGAGEMENT_SIGNUP | Engagement Conversions (Signup) | number | |
TOTAL_ENGAGEMENT_SIGNUP_VALUE_IN_MICRO_DOLLAR | Engagement Order Value (Signup) - (in micro USD) | currency | |
TOTAL_IDEA_PIN_PRODUCT_TAG_VISIT | Total Idea Pin Product Tag Visit | number | |
TOTAL_IMPRESSION_FREQUENCY | Frequency | number | |
TOTAL_IMPRESSION_USER | Total Impression User | number | |
TOTAL_LEAD | Conversions (Lead) | number | |
TOTAL_OFFLINE_CHECKOUT | Offline Conversions (Checkout) | number | |
TOTAL_PAGE_VISIT | Conversions (Page Visits) | number | |
TOTAL_REPIN_RATE | Total Repin Rate | % | |
TOTAL_SIGNUP | Conversions (Signup) | number | |
TOTAL_SIGNUP_VALUE_IN_MICRO_DOLLAR | Conversion Value (Signup) - (in micro USD) | currency | |
TOTAL_VIDEO_3SEC_VIEWS | Paid 3sec Video Views | number | |
TOTAL_VIDEO_AVG_WATCHTIME_IN_SECOND | Total Video Avg. Watchtime In Second | number | |
TOTAL_VIDEO_MRC_VIEWS | Paid Video Views | number | |
TOTAL_VIDEO_P0_COMBINED | Paid Video Starts | number | |
TOTAL_VIDEO_P100_COMPLETE | Paid Video Views at 100% | number | |
TOTAL_VIDEO_P25_COMBINED | Paid Video Views at 25% | number | |
TOTAL_VIDEO_P50_COMBINED | Paid Video Views at 50% | number | |
TOTAL_VIDEO_P75_COMBINED | Paid Video Views at 75% | number | |
TOTAL_VIDEO_P95_COMBINED | Paid Video Views at 95% | number | |
TOTAL_VIEW_ADD_TO_CART | View-through Conversions (Add to Cart) | number | |
TOTAL_VIEW_CHECKOUT | View-through Conversions (Checkout) | number | |
TOTAL_VIEW_CHECKOUT_VALUE_IN_MICRO_DOLLAR | View-through Order Value (Checkout) - (in micro USD) | currency | |
TOTAL_VIEW_LEAD | View-through Conversions (Lead) | number | |
TOTAL_VIEW_SIGNUP | View-through Conversions (Signup) | number | |
TOTAL_VIEW_SIGNUP_VALUE_IN_MICRO_DOLLAR | View-through Order Value (Signup) - (in micro USD) | currency | |
TOTAL_WEB_CHECKOUT | Web Conversions (Checkout) | number | |
TOTAL_WEB_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Web Order Value (Checkout) - (in micro USD) | currency | |
TOTAL_WEB_CLICK_CHECKOUT | Web Click-through Conversions (Checkout) | number | |
TOTAL_WEB_CLICK_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Web Click-through Order Value (Checkout) - (in micro USD) | currency | |
TOTAL_WEB_ENGAGEMENT_CHECKOUT | Web Engagement Conversions (Checkout) | number | |
TOTAL_WEB_ENGAGEMENT_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Web Engagement Order Value (Checkout) - (in micro USD) | currency | |
TOTAL_WEB_SESSIONS | Web Sessions | number | |
TOTAL_WEB_VIEW_CHECKOUT | Web View-through conversions (Checkout) | number | |
TOTAL_WEB_VIEW_CHECKOUT_VALUE_IN_MICRO_DOLLAR | Web View-through Order Value (Checkout) - (in micro USD) | currency | |
VIDEO_3SEC_VIEWS_2 | Earned 3sec Video Views | number | |
VIDEO_LENGTH | Video Length | number | |
VIDEO_MRC_VIEWS_2 | Earned Video Views | number | |
VIDEO_P0_COMBINED_2 | Earned Video Starts | number | |
VIDEO_P100_COMPLETE_2 | Earned Video Views at 100% | number | |
VIDEO_P25_COMBINED_2 | Earned Video Views at 25% | number | |
VIDEO_P50_COMBINED_2 | Earned Video Views at 50% | number | |
VIDEO_P75_COMBINED_2 | Earned Video Views at 75% | number | |
VIDEO_P95_COMBINED_2 | Earned Video Views at 95% | number | |
WEB_CHECKOUT_COST_PER_ACTION | Web CPA (Checkout) | currency | |
WEB_CHECKOUT_ROAS | Web ROAS (Checkout) | currency | |
WEB_SESSIONS_1 | Paid Web Sessions | number | |
WEB_SESSIONS_2 | Earned Web Sessions | number |
Dimensions
4Time 4
| ID | Name | |
|---|---|---|
DATE | Date | |
WEEK | Week | |
MONTH | Month | |
YEAR | Year |
← All Integrations · API Reference · Powered by Oviond