Keyword.com
Field reference and API usage
Field ReferenceKeyword.com
12 metrics14 dimensions1 data viewapiKey auth
API Usage
Metrics
12Keywords 12
| ID | Name | Symbol | |
|---|---|---|---|
start | Start | number | |
gpage | Page | number | |
grank | Keyword Ranking | number | |
backlinks | Backlinks (Deprecated) | number | |
cpc | CPC | currency | |
searchvolume | Search Volume | number | |
seocomp | SEO Results | number | |
clicks | Clicks | number | |
impressions | Impressions | number | |
ctr | Ctr | % | |
best | Best Position Ranking | number | |
competition | Competition | decimal |
Dimensions
14Keyword 14
| ID | Name | |
|---|---|---|
keyword_kw | Keyword | |
keyword_kwid | Keyword ID | |
keyword_url | Keyword URL | |
keyword_type | Keyword Type | |
keyword_timestamp | Keyword Timestamp | |
keyword_region | Keyword Region | |
keyword_rankingurl | Keyword Ranking URL | |
keyword_category | Keyword Category | |
keyword_exact | Keyword Exact | |
keyword_has_featured | Keyword Has Featured | |
keyword_has_featured_url | Keyword Has Featured URL | |
keyword_in_featured | Keyword In Featured | |
keyword_in_local_pack | Keyword In Local Pack | |
keyword_language | Keyword Language |
← All Integrations · API Reference · Powered by Oviond