Instagram Ads
Field reference and API usage
Field ReferenceInstagram Ads
1256 metrics154 dimensions4 data viewsoauth2 auth
API Usage
Metrics
314Performance 9
| ID | Name | Symbol | |
|---|---|---|---|
impressions | Impressions | number | |
frequency | Frequency | decimal | |
spend | Spend | currency | |
cpp | Cost Per 1000 People Reached | currency | |
cpm | CPM | currency | |
social_spend | Social Spend | currency | |
reach | Total Reach | number | |
purchase_roas | Purchase ROAS | decimal | |
website_purchase_roas | Website Purchase ROAS | decimal |
Clicks 11
| ID | Name | Symbol | |
|---|---|---|---|
inline_link_clicks | Link Clicks | number | |
unique_inline_link_clicks | Unique Link Clicks | number | |
outbound_clicks | Outbound Clicks | number | |
unique_outbound_clicks | Unique Outbound Clicks | number | |
ctr | CTR | % | |
inline_link_click_ctr | CTR (Link Click-Through Rate) | % | |
unique_inline_link_click_ctr | Unique CTR (Link Click-Through Rate) | % | |
outbound_clicks_ctr | Outbound CTR (Link Click-Through Rate) | % | |
unique_outbound_clicks_ctr | Unique Outbound CTR (Link Click-Through Rate) | % | |
clicks | Clicks (All) | number | |
unique_clicks | Unique Clicks (All) | number |
Clicks Cost 6
| ID | Name | Symbol | |
|---|---|---|---|
cost_per_unique_inline_link_click | Cost Per Unique Link Click | currency | |
cost_per_outbound_click | Cost Per Outbound Click | currency | |
cost_per_unique_outbound_click | Cost Per Unique Outbound Click | currency | |
cost_per_unique_click | Cost Per Unique Click | currency | |
cpc | CPC | currency | |
cost_per_inline_link_click | Cost Per Link Click | currency |
Awareness 4
| ID | Name | Symbol | |
|---|---|---|---|
estimated_ad_recall_rate_lower_bound | Estimated Ad Recall Lift Rate (Lower Bound) | % | |
estimated_ad_recall_rate_upper_bound | Estimated Ad Recall Lift Rate (Upper Bound) | % | |
estimated_ad_recallers_lower_bound | Estimated Ad Recall Lift (Lower Bound) | number | |
estimated_ad_recallers_upper_bound | Estimated Ad Recall Lift (Upper Bound) | number |
Actions 113
| ID | Name | Symbol | |
|---|---|---|---|
action_contact_total | Contact (Total) | number | |
action_contact_website | Contact (Website) | number | |
action_contact_mobile_app | Contact (Mobile App) | number | |
action_contact_offline | Contact (Offline) | number | |
action_customize_product_total | Customize Product (Total) | number | |
action_customize_product_website | Customize Product (Website) | number | |
action_customize_product_mobile_app | Customize Product (Mobile App) | number | |
action_customize_product_offline | Customize Product (Offline) | number | |
action_donate_total | Donate (Total) | number | |
action_donate_website | Donate (Website) | number | |
action_donate_on_facebook | Donate (On Facebook) | number | |
action_donate_mobile_app | Donate (Mobile App) | number | |
action_donate_offline | Donate (Offline) | number | |
action_find_location_total | Find Location (Total) | number | |
action_find_location_website | Find Location (Website) | number | |
action_find_location_mobile_app | Find Location (Mobile App) | number | |
action_find_location_offline | Find Location (Offline) | number | |
action_schedule_total | Schedule (Total) | number | |
action_schedule_website | Schedule (Website) | number | |
action_schedule_mobile_app | Schedule (Mobile App) | number | |
action_schedule_offline | Schedule (Offline) | number | |
action_start_trial_total | Start Trial (Total) | number | |
action_start_trial_website | Start Trial (Website) | number | |
action_start_trial_mobile_app | Start Trial (Mobile App) | number | |
action_start_trial_offline | Start Trial (Offline) | number | |
action_submit_application_total | Submit Application (Total) | number | |
action_submit_application_website | Submit Application (Website) | number | |
action_submit_application_mobile_app | Submit Application (Mobile App) | number | |
action_submit_application_offline | Submit Application (Offline) | number | |
action_submit_application_on_facebook | Submit Application (On Facebook) | number | |
action_subscribe_total | Subscribe (Total) | number | |
action_subscribe_website | Subscribe (Website) | number | |
action_subscribe_mobile_app | Subscribe (Mobile App) | number | |
action_subscribe_offline | Subscribe (Offline) | number | |
action_recurring_subscription_payment_total | Recurring Subscription Payments | number | |
action_recurring_subscription_payment_website | Website Recurring Subscription Payments | number | |
action_recurring_subscription_payment_mobile_app | Mobile App Recurring Subscription Payments | number | |
action_recurring_subscription_payment_offline | Offline Recurring Subscription Payments | number | |
action_cancel_subscription_total | Canceled Subscriptions | number | |
action_cancel_subscription_website | Website Canceled Subscriptions | number | |
action_cancel_subscription_mobile_app | Mobile App Canceled Subscription | number | |
action_cancel_subscription_offline | Offline Canceled Subscriptions | number | |
action_ad_click_mobile_app | In-App Ad Clicks | number | |
action_ad_impression_mobile_app | In-App Ad Impressions | number | |
action_click_to_call_call_confirm | Call Confirmation Clicks | number | |
action_page_engagement | Page Engagement | number | |
action_post_engagement | Post Engagement | number | |
action_onsite_conversion_lead_grouped | All On-Facebook Leads | number | |
action_lead | All offsite leads plus all On-Facebook leads | number | |
action_leadgen_grouped | On-Facebook leads coming from Messenger and Instant Forms | number | |
action_omni_app_install | Omni App Installs | number | |
action_omni_purchase | Omni Purchases | number | |
action_omni_add_to_cart | Omni Adds to Cart | number | |
action_omni_complete_registration | Omni Registrations Completed | number | |
action_omni_view_content | Omni Content Views | number | |
action_omni_search | Omni Searches | number | |
action_omni_initiated_checkout | Omni Checkouts Initiated | number | |
action_omni_achievement_unlocked | Omni Achievements Unlocked | number | |
action_omni_activate_app | Omni App Activations | number | |
action_omni_level_achieved | Omni Levels Achieved | number | |
action_omni_rate | Omni Ratings Submitted | number | |
action_omni_spend_credits | Omni Credit Spends | number | |
action_omni_tutorial_completion | Omni Tutorials Completed | number | |
action_omni_custom | Omni Custom Events | number | |
action_app_custom_event_fb_mobile_achievement_unlocked | Mobile App Feature Unlocks | number | |
action_app_custom_event_fb_mobile_activate_app | Mobile App Starts | number | |
action_app_custom_event_fb_mobile_add_payment_info | Mobile App Payment Details | number | |
action_app_custom_event_fb_mobile_add_to_cart | Mobile App Adds To Cart | number | |
action_app_custom_event_fb_mobile_add_to_wishlist | Mobile App Adds to Wishlist | number | |
action_app_custom_event_fb_mobile_complete_registration | Mobile App Registrations | number | |
action_app_custom_event_fb_mobile_content_view | Mobile App Content Views | number | |
action_app_custom_event_fb_mobile_initiated_checkout | Mobile App Checkouts | number | |
action_app_custom_event_fb_mobile_level_achieved | Mobile App Achievements | number | |
action_app_custom_event_fb_mobile_purchase | Mobile App Purchases | number | |
action_app_custom_event_fb_mobile_rate | Mobile App Ratings | number | |
action_app_custom_event_fb_mobile_search | Mobile App Searchs | number | |
action_app_custom_event_fb_mobile_spent_credits | Mobile App Credit Spends | number | |
action_app_custom_event_fb_mobile_tutorial_completion | Mobile App Tutorial Completions | number | |
action_app_custom_event_other | Other Mobile App Actions | number | |
action_app_install | App Installs | number | |
action_app_use | App Uses | number | |
action_checkin | Check-ins | number | |
action_comment | Post Comments | number | |
action_credit_spent | Credit Spends | number | |
action_games_plays | Game Plays | number | |
action_landing_page_view | Landing Page Views | number | |
action_like | Page Likes | number | |
action_link_click | Link Clicks | number | |
action_mobile_app_install | Mobile App Installs | number | |
action_offsite_conversion_fb_pixel_add_payment_info | Adds Payment Info | number | |
action_offsite_conversion_fb_pixel_add_to_cart | Adds To Cart | number | |
action_offsite_conversion_fb_pixel_add_to_wishlist | Adds To Wishlist | number | |
action_offsite_conversion_fb_pixel_complete_registration | Completed Registration | number | |
action_offsite_conversion_fb_pixel_custom | Custom Pixel Events | number | |
action_offsite_conversion_fb_pixel_initiate_checkout | Initiates Checkout | number | |
action_offsite_conversion_fb_pixel_lead | Leads | number | |
action_offsite_conversion_fb_pixel_purchase | Purchases | number | |
action_offsite_conversion_fb_pixel_search | Searchs | number | |
action_offsite_conversion_fb_pixel_view_content | Views Content | number | |
action_onsite_conversion_flow_complete | On-Facebook Workflow Completions | number | |
action_onsite_conversion_messaging_block | Blocked Messaging Conversations | number | |
action_onsite_conversion_messaging_conversation_started_7d | Messaging Conversations Started | number | |
action_onsite_conversion_messaging_first_reply | New Messaging Conversations | number | |
action_onsite_conversion_post_save | Post Saves | number | |
action_onsite_conversion_purchase | On-Facebook Purchases | number | |
action_outbound_click | Outbound Clicks | number | |
action_photo_view | Page Photo Views | number | |
action_post | Post Shares | number | |
action_post_reaction | Post Reactions | number | |
action_rsvp | Event Responses | number | |
action_click_to_call_native_20s_call_connect | 20s Calls Placed | number | |
action_click_to_call_native_60s_call_connect | 60s Calls Placed | number | |
action_click_to_call_native_call_placed | Calls Placed | number |
Action Values 59
| ID | Name | Symbol | |
|---|---|---|---|
action_value_contact_total | Contacts Value | currency | |
action_value_contact_website | Website Contacts Value | currency | |
action_value_contact_mobile_app | Mobile App Contacts Value | currency | |
action_value_contact_offline | Offline Contacts Value | currency | |
action_value_customize_product_total | Products Customized Value | currency | |
action_value_customize_product_website | Website Products Customized Value | currency | |
action_value_customize_product_mobile_app | Mobile App Products Customized Value | currency | |
action_value_customize_product_offline | Offline Products Customized Value | currency | |
action_value_donate_total | Donations Value | currency | |
action_value_donate_website | Website Donations Value | currency | |
action_value_donate_on_facebook | On Facebook Donations Value | currency | |
action_value_donate_mobile_app | Mobile-App Donations Value | currency | |
action_value_donate_offline | Offline Donations Value | currency | |
action_value_find_location_total | Location Searches Value | currency | |
action_value_find_location_website | Website Location Searches Value | currency | |
action_value_find_location_mobile_app | Mobile App Location Searches Value | currency | |
action_value_find_location_offline | Offine Location Searches Value | currency | |
action_value_schedule_total | Appointments Scheduled Value | currency | |
action_value_schedule_website | Website Appointments Scheduled Value | currency | |
action_value_schedule_mobile_app | Mobile App Appointments Scheduled Value | currency | |
action_value_schedule_offline | Offline Appointments Scheduled Value | currency | |
action_value_start_trial_total | Trials Started Value | currency | |
action_value_start_trial_website | Website Trials Started Value | currency | |
action_value_start_trial_mobile_app | Mobile App Trials Started Value | currency | |
action_value_start_trial_offline | Offline Trials Started Value | currency | |
action_value_submit_application_total | Applications Submitted Value | currency | |
action_value_submit_application_website | Website Applications Submitted Value | currency | |
action_value_submit_application_mobile_app | Mobile App Applications Submitted Value | currency | |
action_value_submit_application_offline | Offline Applications Submitted Value | currency | |
action_value_submit_application_on_facebook | On Facebook Applications Submitted Value | currency | |
action_value_subscribe_total | Subscriptions Value | currency | |
action_value_subscribe_website | Website Subscriptions Value | currency | |
action_value_subscribe_mobile_app | Mobile App Subscriptions Value | currency | |
action_value_subscribe_offline | Offline Subscriptions Value | currency | |
action_value_recurring_subscription_payment_total | Recurring Subscription Value | currency | |
action_value_recurring_subscription_payment_website | Website Recurring Subscription Value | currency | |
action_value_recurring_subscription_payment_mobile_app | Mobile App Recurring Subscription Value | currency | |
action_value_recurring_subscription_payment_offline | Offline Recurring Subscription Value | currency | |
action_value_cancel_subscription_total | Canceled Subscriptions Value | currency | |
action_value_cancel_subscription_website | Website Canceled Subscriptions Value | currency | |
action_value_cancel_subscription_mobile_app | Mobile App Canceled Subscription Value | currency | |
action_value_cancel_subscription_offline | Offline Canceled Subscription Value | currency | |
action_value_ad_click_mobile_app | In-App Ad Click Value | currency | |
action_value_ad_impression_mobile_app | In-App Ad Impression Value | currency | |
action_value_click_to_call_call_confirm | Call Confirmation Click Value | currency | |
action_value_page_engagement | Page Engagement Value | currency | |
action_value_post_engagement | Post Engagement Value | currency | |
action_value_onsite_conversion.lead_grouped | All On-Facebook Leads Value | currency | |
action_value_lead | Offsite & On-Facebook Leads | currency | |
action_value_leadgen_grouped | On-Facebook leads coming from Messenger and Instant Forms Value | currency | |
action_value_omni_app_install | Omni App Installs Value | currency | |
action_value_omni_purchase | Omni Purchases Value | currency | |
action_value_omni_add_to_cart | Omni Adds to Cart Value | currency | |
action_value_omni_complete_registration | Omni Registrations Completed Value | currency | |
action_value_omni_view_content | Omni Content Views Value | currency | |
action_value_omni_search | Omni Searches Value | currency | |
action_value_omni_initiated_checkout | Omni Checkouts Initiated Value | currency | |
action_value_omni_achievement_unlocked | Omni Achievements Unlocked Value | currency | |
action_value_omni_activate_app | Omni App Activations Value | currency |
Cost Per Action Type 106
| ID | Name | Symbol | |
|---|---|---|---|
cost_per_action_contact_total | Cost Per Contact (Total) | currency | |
cost_per_action_contact_website | Cost Per Contact (Website) | currency | |
cost_per_action_contact_mobile_app | Cost Per Contact (Mobile App) | currency | |
cost_per_action_contact_offline | Cost Per Contact (Offline) | currency | |
cost_per_action_customize_product_total | Cost Per Products Customized (Total) | currency | |
cost_per_action_customize_product_website | Cost Per Website Products Customized | currency | |
cost_per_action_customize_product_mobile_app | Cost Per Mobile App Products Customized | currency | |
cost_per_action_customize_product_offline | Cost Per Offline Products Customized | currency | |
cost_per_action_donate_total | Cost Per Donation (Total) | currency | |
cost_per_action_donate_website | Cost Per Website Donation | currency | |
cost_per_action_donate_on_facebook | Cost Per On Facebook Donation | currency | |
cost_per_action_donate_mobile_app | Cost Per Mobile App Donation | currency | |
cost_per_action_donate_offline | Cost Per Offline Donation | currency | |
cost_per_action_find_location_total | Cost Per Location Search (Total) | currency | |
cost_per_action_find_location_website | Cost Per Website Location Search | currency | |
cost_per_action_find_location_mobile_app | Cost Per Mobile App Location Search | currency | |
cost_per_action_find_location_offline | Cost Per Offline Location Search | currency | |
cost_per_action_schedule_total | Cost Per Appointment Scheduled (Total) | currency | |
cost_per_action_schedule_website | Cost Per Website Appointment Scheduled | currency | |
cost_per_action_schedule_mobile_app | Cost Per Mobile App Appointment Scheduled | currency | |
cost_per_action_schedule_offline | Cost Per Offline Appointment Scheduled | currency | |
cost_per_action_start_trial_total | Cost Per Trial Started (Total) | currency | |
cost_per_action_start_trial_website | Cost Per Website Trial Started | currency | |
cost_per_action_start_trial_mobile_app | Cost Per Mobile App Trial Started | currency | |
cost_per_action_start_trial_offline | Cost Per Offline Trial Started | currency | |
cost_per_action_submit_application_total | Cost Per Application Submitted (Total) | currency | |
cost_per_action_submit_application_website | Cost Per Website Application Submitted | currency | |
cost_per_action_submit_application_mobile_app | Cost Per Mobile App Application Submitted | currency | |
cost_per_action_submit_application_offline | Cost Per Offline Application Submitted | currency | |
cost_per_action_submit_application_on_facebook | Cost Per On Facebook Application Submitted | currency | |
cost_per_action_subscribe_total | Cost Per Subscription (Total) | currency | |
cost_per_action_subscribe_website | Cost Per Website Subscription | currency | |
cost_per_action_subscribe_mobile_app | Cost Per Mobile App Subscription | currency | |
cost_per_action_subscribe_offline | Cost Per Offline Subscription | currency | |
cost_per_action_recurring_subscription_payment_total | Cost Per Recurring Subscription Payment (Total) | currency | |
cost_per_action_recurring_subscription_payment_website | Cost Per Website Recurring Subscription Payment | currency | |
cost_per_action_recurring_subscription_payment_mobile_app | Cost Per Mobile App Recurring Subscription Payment | currency | |
cost_per_action_recurring_subscription_payment_offline | Cost Per Offline Recurring Subscription Payment | currency | |
cost_per_action_cancel_subscription_total | Cost Per Canceled Subscription (Total) | currency | |
cost_per_action_cancel_subscription_website | Cost Per Website Canceled Subscription | currency | |
cost_per_action_cancel_subscription_mobile_app | Cost Per Mobile App Canceled Subscription | currency | |
cost_per_action_cancel_subscription_offline | Cost Per Offline Canceled Subscription | currency | |
cost_per_action_ad_click_mobile_app | Cost Per In-App Ad Click | currency | |
cost_per_action_ad_impression_mobile_app | Cost Per In-App Ad Impression | currency | |
cost_per_action_click_to_call_call_confirm | Cost Per Call Confirmation Click | currency | |
cost_per_action_page_engagement | Cost Per Page Engagement | currency | |
cost_per_action_post_engagement | Cost Per Post Engagement | currency | |
cost_per_action_onsite_conversion_lead_grouped | Cost Per All On-Facebook Leads | currency | |
cost_per_action_lead | Cost Per Lead | currency | |
cost_per_action_leadgen_grouped | Cost Per On-Facebook Messenger/Form Lead | currency | |
cost_per_action_omni_app_install | Cost Per Omni App Install | currency | |
cost_per_action_omni_purchase | Cost Per Omni Purchase | currency | |
cost_per_action_omni_add_to_cart | Cost Per Omni Add To Cart | currency | |
cost_per_action_omni_complete_registration | Cost Per Omni Registration Completed | currency | |
cost_per_action_omni_view_content | Cost Per Omni Content View | currency | |
cost_per_action_omni_search | Cost Per Omni Search | currency | |
cost_per_action_omni_initiated_checkout | Cost Per Omni Checkout Initiated | currency | |
cost_per_action_app_custom_event_fb_mobile_achievement_unlocked | Cost Per Mobile App Feature Unlock | currency | |
cost_per_action_app_custom_event_fb_mobile_activate_app | Cost Per Mobile App Start | currency | |
cost_per_action_app_custom_event_fb_mobile_add_payment_info | Cost Per Mobile App Payment Info Added | currency | |
cost_per_action_app_custom_event_fb_mobile_add_to_cart | Cost Per Mobile App Add To Cart | currency | |
cost_per_action_app_custom_event_fb_mobile_add_to_wishlist | Cost Per Mobile App Add To Wishlist | currency | |
cost_per_action_app_custom_event_fb_mobile_complete_registration | Cost Per Mobile App Registration | currency | |
cost_per_action_app_custom_event_fb_mobile_content_view | Cost Per Mobile App Content View | currency | |
cost_per_action_app_custom_event_fb_mobile_initiated_checkout | Cost Per Mobile App Checkout Initiated | currency | |
cost_per_action_app_custom_event_fb_mobile_level_achieved | Cost Per Mobile App Level Achieved | currency | |
cost_per_action_app_custom_event_fb_mobile_purchase | Cost Per Mobile App Purchase | currency | |
cost_per_action_app_custom_event_fb_mobile_rate | Cost Per Mobile App Rating | currency | |
cost_per_action_app_custom_event_fb_mobile_search | Cost Per Mobile App Search | currency | |
cost_per_action_app_custom_event_fb_mobile_spent_credits | Cost Per Mobile App Credit Spend | currency | |
cost_per_action_app_custom_event_fb_mobile_tutorial_completion | Cost Per Mobile App Tutorial Completion | currency | |
cost_per_action_app_custom_event_other | Cost Per Other Mobile App Action | currency | |
cost_per_action_app_install | Cost Per App Install | currency | |
cost_per_action_app_use | Cost Per App Use | currency | |
cost_per_action_checkin | Cost Per Check-in | currency | |
cost_per_action_comment | Cost Per Post Comment | currency | |
cost_per_action_credit_spent | Cost Per Credit Spend | currency | |
cost_per_action_games_plays | Cost Per Game Play | currency | |
cost_per_action_landing_page_view | Cost Per Landing Page View | currency | |
cost_per_action_like | Cost Per Page Like | currency | |
cost_per_action_link_click | Cost Per Link Click | currency | |
cost_per_action_mobile_app_install | Cost Per Mobile App Install | currency | |
cost_per_action_offsite_conversion_fb_pixel_add_payment_info | Cost Per Adds Payment Info | currency | |
cost_per_action_offsite_conversion_fb_pixel_add_to_cart | Cost Per Add To Cart | currency | |
cost_per_action_offsite_conversion_fb_pixel_add_to_wishlist | Cost Per Add To Wishlist | currency | |
cost_per_action_offsite_conversion_fb_pixel_complete_registration | Cost Per Completed Registration | currency | |
cost_per_action_offsite_conversion_fb_pixel_custom | Cost Per Custom Pixel Event | currency | |
cost_per_action_offsite_conversion_fb_pixel_initiate_checkout | Cost Per Checkout Initiated | currency | |
cost_per_action_offsite_conversion_fb_pixel_lead | Cost Per Lead (Pixel) | currency | |
cost_per_action_offsite_conversion_fb_pixel_purchase | Cost Per Purchase (Pixel) | currency | |
cost_per_action_offsite_conversion_fb_pixel_search | Cost Per Search (Pixel) | currency | |
cost_per_action_offsite_conversion_fb_pixel_view_content | Cost Per View Content (Pixel) | currency | |
cost_per_action_onsite_conversion_flow_complete | Cost Per On-Facebook Workflow Completion | currency | |
cost_per_action_onsite_conversion_messaging_block | Cost Per Blocked Messaging Conversation | currency | |
cost_per_action_onsite_conversion_messaging_conversation_started_7d | Cost Per Messaging Conversation Started | currency | |
cost_per_action_onsite_conversion_messaging_first_reply | Cost Per New Messaging Conversation | currency | |
cost_per_action_onsite_conversion_post_save | Cost Per Post Save | currency | |
cost_per_action_onsite_conversion_purchase | Cost Per On-Facebook Purchase | currency | |
cost_per_action_outbound_click | Cost Per Outbound Click | currency | |
cost_per_action_photo_view | Cost Per Page Photo View | currency | |
cost_per_action_post | Cost Per Post Share | currency | |
cost_per_action_post_reaction | Cost Per Post Reaction | currency | |
cost_per_action_rsvp | Cost Per Event Response | currency | |
cost_per_action_click_to_call_native_20s_call_connect | Cost Per 20s Calls Placed | currency | |
cost_per_action_click_to_call_native_60s_call_connect | Cost Per 60s Calls Placed | currency | |
cost_per_action_click_to_call_native_call_placed | Cost Per Calls Placed | currency |
Video 6
| ID | Name | Symbol | |
|---|---|---|---|
video_play_actions | Video Plays | number | |
video_continuous_2_sec_watched_actions | 2-Second Continuous Video Views | number | |
video_3_sec_watched_actions | 3-Second Video Views | number | |
video_thruplay_watched_actions | ThruPlays | number | |
video_avg_percent_watched_actions | Video Avg % Watched | % | |
video_avg_time_watched_actions | Video Avg Watch Time | number |
Dimensions
26Time 4
| ID | Name | |
|---|---|---|
DATE | Date | |
WEEK | Week | |
MONTH | Month | |
YEAR | Year |
Account Details 2
| ID | Name | |
|---|---|---|
account_id | Account ID | |
account_name | Account Name |
Impression 4
| ID | Name | |
|---|---|---|
impression_device | Impression Device | |
place_page_id | Place Page ID | |
device_platform | Device Platform | |
publisher_platform | Publisher Platform |
User 5
| ID | Name | |
|---|---|---|
gender | Gender | |
age | Age | |
country | Country | |
region | Region | |
dma | DMA |
Product 1
| ID | Name | |
|---|---|---|
product_id | Product ID |
Action / Conversion 8
| ID | Name | |
|---|---|---|
action_type | Action type | |
action_target_id | Action target ID | |
action_device | Action Device | |
action_canvas_component_name | Canvas Component Name | |
action_destination | Action Destination | |
action_reaction | Action Reaction | |
action_video_sound | Action Video Sound | |
action_video_type | Action Video Type |
Carousel Card 2
| ID | Name | |
|---|---|---|
action_carousel_card_id | Carousel Card ID | |
action_carousel_card_name | Carousel Card Name |
← All Integrations · API Reference · Powered by Oviond