HubSpot
Field reference and API usage
Field ReferenceHubSpot
93 metrics56 dimensions7 data viewsoauth2 auth
API Usage
Metrics
22Analytics 22
| ID | Name | Symbol | |
|---|---|---|---|
contactsPerPageview | Contacts Per Pageview | number | |
standardViews | Standard Views | number | |
customersPerPageview | Customers Per Pageview | number | |
returningVisits | Returning Visits | number | |
rawViews | Raw Views | number | |
visits | Visits | number | |
visitors | Visitors | number | |
leads | Leads | number | |
nonContactSubmissions | Non Contact Submissions | number | |
subscriber | Subscribers | number | |
opportunities | Opportunities | number | |
customers | Customers | number | |
pageviewsPerSession | Pageviews Per Session | number | |
contacts | Contacts | number | |
privacyConsentApproves | Privacy Consent Approves | number | |
newVisitorSessionRate | New Visitor Session Rate | % | |
privacyConsentDeclines | Privacy Consent Declines | number | |
sessionToContactRate | Session To Contact Rate | % | |
uniquereplies | Total Unique Replies | number | |
contactToCustomerRate | Contact To Customer Rate | % | |
marketingQualifiedLeads | Marketing Qualified Leads | number | |
salesQualifiedLeads | Sales Qualified Leads | number |
Dimensions
12Time 4
| ID | Name | |
|---|---|---|
DATE | Date | |
WEEK | Week | |
MONTH | Month | |
YEAR | Year |
Other 8
| ID | Name | |
|---|---|---|
analytics_source | Traffic Source | |
analytics_sessions | Sessions | |
analytics_geolocation | Geolocation | |
analytics_utm_campaigns | UTM Campaigns | |
analytics_tm_contents | UTM Contents | |
analytics_utm_mediums | UTM Mediums | |
analytics_utm_sources | UTM Sources | |
analytics_utm_terms | UTM Terms |
← All Integrations · API Reference · Powered by Oviond