GetResponse
Field reference and API usage
Field ReferenceGetResponse
GetResponse
Email MarketingEmail marketing and online campaign management platform
27 metrics10 dimensions2 data viewsapiKey auth
API Usage
Metrics
9Campaign 9
| ID | Name | Symbol | |
|---|---|---|---|
totalSubscribers | Subscribers | number | |
sent | Sent | number | |
totalOpens | Opens | number | |
uniqueOpens | Unique Opens | number | |
totalClicks | Clicks | number | |
totalNewsletters | Total Newsletters | number | |
totalTriggers | Total Triggers | number | |
totalLandingPages | Total Landing Pages | number | |
totalWebforms | Total Web Forms | number |
Dimensions
7Campaign 7
| ID | Name | |
|---|---|---|
campaignId | Campaign ID | |
name | Campaign Name | |
description | Description | |
techName | Tech Name | |
languageCode | Language Code | |
isDefault | Is Default | |
createdOn | Created On |
← All Integrations · API Reference · Powered by Oviond