Google Analytics
Field reference and API usage
Field ReferenceGoogle Analytics
240 metrics246 dimensions2 data viewsoauth2 auth
API Usage
Metrics
234User 9
| ID | Name | Symbol | |
|---|---|---|---|
ga:users | Users | number | |
ga:newUsers | New Users | number | |
ga:percentNewSessions | % New Sessions | % | |
ga:1dayUsers | 1 Day Active Users | number | |
ga:7dayUsers | 7 Day Active Users | number | |
ga:14dayUsers | 14 Day Active Users | number | |
ga:28dayUsers | 28 Day Active Users | number | |
ga:30dayUsers | 30 Day Active Users | number | |
ga:sessionsPerUser | Number of Sessions Per User | number |
Session 7
| ID | Name | Symbol | |
|---|---|---|---|
ga:sessions | Sessions | number | |
ga:bounces | Bounces | number | |
ga:bounceRate | Bounce Rate | % | |
ga:sessionDuration | Session Duration | time | |
ga:avgSessionDuration | Avg. Session Duration | time | |
ga:uniqueDimensionCombinations | Unique Dimension Combinations | number | |
ga:hits | Hits | number |
Traffic Sources 1
| ID | Name | Symbol | |
|---|---|---|---|
ga:organicSearches | Organic Searches | number |
Adwords 11
| ID | Name | Symbol | |
|---|---|---|---|
ga:impressions | Impressions | number | |
ga:adClicks | Clicks | number | |
ga:adCost | Cost | currency | |
ga:CPM | CPM | currency | |
ga:CPC | CPC | currency | |
ga:CTR | CTR | % | |
ga:costPerTransaction | Cost Per Transaction | currency | |
ga:costPerGoalConversion | Cost Per Goal Conversion | currency | |
ga:costPerConversion | Cost Per Conversion | currency | |
ga:RPC | Revenue Per Click | currency | |
ga:ROAS | ROAS | currency |
Goal Conversions 7
| ID | Name | Symbol | |
|---|---|---|---|
ga:goalStartsAll | Goal Starts | number | |
ga:goalCompletionsAll | Goal Completions | number | |
ga:goalValueAll | Goal Value | currency | |
ga:goalValuePerSession | Per Session Goal Value | currency | |
ga:goalConversionRateAll | Goal Conversion Rate | % | |
ga:goalAbandonsAll | Abandoned Funnels | number | |
ga:goalAbandonRateAll | Total Abandonment Rate | % |
Page Tracking 10
| ID | Name | Symbol | |
|---|---|---|---|
ga:pageValue | Page Value | currency | |
ga:entrances | Entrances | number | |
ga:entranceRate | Entrances / Pageviews | number | |
ga:pageviews | Pageviews | number | |
ga:pageviewsPerSession | Pages / Session | number | |
ga:uniquePageviews | Unique Pageviews | number | |
ga:timeOnPage | Time on Page | time | |
ga:avgTimeOnPage | Avg. Time on Page | time | |
ga:exits | Exits | number | |
ga:exitRate | % Exit | % |
Internal Search 15
| ID | Name | Symbol | |
|---|---|---|---|
ga:searchResultViews | Results Pageviews | number | |
ga:searchUniques | Total Unique Searches | number | |
ga:avgSearchResultViews | Results Pageviews / Search | number | |
ga:searchSessions | Sessions with Search | number | |
ga:percentSessionsWithSearch | % Sessions with Search | % | |
ga:searchDepth | Search Depth | number | |
ga:avgSearchDepth | Avg. Search Depth | number | |
ga:searchRefinements | Search Refinements | number | |
ga:percentSearchRefinements | % Search Refinements | % | |
ga:searchDuration | Time After Search | time | |
ga:avgSearchDuration | Avg. Time After Search | time | |
ga:searchExits | Search Exits | number | |
ga:searchExitRate | % Search Exits | % | |
ga:searchGoalConversionRateAll | Site Search Goal Conversion Rate | % | |
ga:goalValueAllPerSearch | Per Search Goal Value | currency |
Site Speed 19
| ID | Name | Symbol | |
|---|---|---|---|
ga:pageLoadTime | Page Load Time (ms) | time | |
ga:pageLoadSample | Page Load Sample | number | |
ga:avgPageLoadTime | Avg. Page Load Time (sec) | time | |
ga:domainLookupTime | Domain Lookup Time (ms) | number | |
ga:avgDomainLookupTime | Avg. Domain Lookup Time (sec) | time | |
ga:pageDownloadTime | Page Download Time (ms) | time | |
ga:avgPageDownloadTime | Avg. Page Download Time (sec) | time | |
ga:redirectionTime | Redirection Time (ms) | time | |
ga:avgRedirectionTime | Avg. Redirection Time (sec) | time | |
ga:serverConnectionTime | Server Connection Time (ms) | time | |
ga:avgServerConnectionTime | Avg. Server Connection Time (sec) | time | |
ga:serverResponseTime | Server Response Time (ms) | time | |
ga:avgServerResponseTime | Avg. Server Response Time (sec) | time | |
ga:speedMetricsSample | Speed Metrics Sample | number | |
ga:domInteractiveTime | Document Interactive Time (ms) | time | |
ga:avgDomInteractiveTime | Avg. Document Interactive Time (sec) | time | |
ga:domContentLoadedTime | Document Content Loaded Time (ms) | time | |
ga:avgDomContentLoadedTime | Avg. Document Content Loaded Time (sec) | time | |
ga:domLatencyMetricsSample | DOM Latency Metrics Sample | number |
App Tracking 5
| ID | Name | Symbol | |
|---|---|---|---|
ga:screenviews | Screen Views | number | |
ga:uniqueScreenviews | Unique Screen Views | number | |
ga:screenviewsPerSession | Screens / Session | number | |
ga:timeOnScreen | Time On Screen | time | |
ga:avgScreenviewDuration | Avg. Time On Screen | time |
Event Tracking 6
| ID | Name | Symbol | |
|---|---|---|---|
ga:totalEvents | Total Events | number | |
ga:uniqueEvents | Unique Events | number | |
ga:eventValue | Event Value | number | |
ga:avgEventValue | Avg. Event Value | currency | |
ga:sessionsWithEvent | Sessions with Event | number | |
ga:eventsPerSessionWithEvent | Events / Session with Event | number |
Ecommerce 42
| ID | Name | Symbol | |
|---|---|---|---|
ga:transactions | Transactions | number | |
ga:transactionsPerSession | Ecommerce Conversion Rate | % | |
ga:transactionRevenue | Transaction Revenue | currency | |
ga:revenuePerTransaction | Avg. Order Value | currency | |
ga:transactionRevenuePerSession | Per Session Value | currency | |
ga:transactionShipping | Shipping | currency | |
ga:transactionTax | Tax | currency | |
ga:totalValue | Total Value | currency | |
ga:itemQuantity | Quantity | number | |
ga:uniquePurchases | Unique Purchases | number | |
ga:revenuePerItem | Avg. Price | currency | |
ga:itemRevenue | Product Revenue | currency | |
ga:itemsPerPurchase | Avg. Quantity | currency | |
ga:localTransactionRevenue | Local Revenue | currency | |
ga:localTransactionShipping | Local Shipping | currency | |
ga:localTransactionTax | Local Tax | currency | |
ga:localItemRevenue | Local Product Revenue | currency | |
ga:buyToDetailRate | Buy-to-Detail Rate | % | |
ga:cartToDetailRate | Cart-to-Detail Rate | % | |
ga:internalPromotionCTR | Internal Promotion CTR | % | |
ga:internalPromotionClicks | Internal Promotion Clicks | number | |
ga:internalPromotionViews | Internal Promotion Views | number | |
ga:localProductRefundAmount | Local Product Refund Amount | currency | |
ga:localRefundAmount | Local Refund Amount | currency | |
ga:productAddsToCart | Product Adds To Cart | number | |
ga:productCheckouts | Product Checkouts | number | |
ga:productDetailViews | Product Detail Views | number | |
ga:productListCTR | Product List CTR | % | |
ga:productListClicks | Product List Clicks | number | |
ga:productListViews | Product List Views | number | |
ga:productRefundAmount | Product Refund Amount | currency | |
ga:productRefunds | Product Refunds | number | |
ga:productRemovesFromCart | Product Removes From Cart | number | |
ga:productRevenuePerPurchase | Product Revenue Per Purchase | % | |
ga:quantityAddedToCart | Quantity Added To Cart | number | |
ga:quantityCheckedOut | Quantity Checked Out | number | |
ga:quantityRefunded | Quantity Refunded | number | |
ga:quantityRemovedFromCart | Quantity Removed From Cart | number | |
ga:refundAmount | Refund Amount | currency | |
ga:revenuePerUser | Revenue Per User | number | |
ga:totalRefunds | Refunds | number | |
ga:transactionsPerUser | Transactions Per User | number |
Social Interactions 3
| ID | Name | Symbol | |
|---|---|---|---|
ga:socialInteractions | Social Actions | number | |
ga:uniqueSocialInteractions | Unique Social Actions | number | |
ga:socialInteractionsPerSession | Actions Per Social Session | number |
User Timings 3
| ID | Name | Symbol | |
|---|---|---|---|
ga:userTimingValue | User Timing (ms) | time | |
ga:userTimingSample | User Timing Sample | number | |
ga:avgUserTimingValue | Avg. User Timing (sec) | time |
Exceptions 4
| ID | Name | Symbol | |
|---|---|---|---|
ga:exceptions | Exceptions | number | |
ga:exceptionsPerScreenview | Exceptions / Screen | number | |
ga:fatalExceptions | Crashes | number | |
ga:fatalExceptionsPerScreenview | Crashes / Screen | number |
DoubleClick Campaign Manager 9
| ID | Name | Symbol | |
|---|---|---|---|
ga:dcmFloodlightQuantity | CM Conversions | number | |
ga:dcmFloodlightRevenue | CM Revenue | currency | |
ga:dcmCPC | CM CPC | currency | |
ga:dcmCTR | CM CTR | % | |
ga:dcmClicks | CM Clicks | number | |
ga:dcmCost | CM Cost | currency | |
ga:dcmImpressions | CM Impressions | number | |
ga:dcmROAS | CM ROAS | number | |
ga:dcmRPC | CM RPC | currency |
Adsense 10
| ID | Name | Symbol | |
|---|---|---|---|
ga:adsenseRevenue | AdSense Revenue | currency | |
ga:adsenseAdUnitsViewed | AdSense Ad Units Viewed | number | |
ga:adsenseAdsViewed | AdSense Impressions | number | |
ga:adsenseAdsClicks | AdSense Ads Clicked | number | |
ga:adsensePageImpressions | AdSense Page Impressions | number | |
ga:adsenseCTR | AdSense CTR | % | |
ga:adsenseECPM | AdSense eCPM | currency | |
ga:adsenseExits | AdSense Exits | number | |
ga:adsenseViewableImpressionPercent | AdSense Viewable Impression % | currency | |
ga:adsenseCoverage | AdSense Coverage | number |
Publisher 10
| ID | Name | Symbol | |
|---|---|---|---|
ga:totalPublisherImpressions | Publisher Impressions | number | |
ga:totalPublisherCoverage | Publisher Coverage | number | |
ga:totalPublisherMonetizedPageviews | Publisher Monetized Pageviews | number | |
ga:totalPublisherImpressionsPerSession | Publisher Impressions / Session | number | |
ga:totalPublisherViewableImpressionsPercent | Publisher Viewable Impressions % | number | |
ga:totalPublisherClicks | Publisher Clicks | number | |
ga:totalPublisherCTR | Publisher CTR | % | |
ga:totalPublisherRevenue | Publisher Revenue | currency | |
ga:totalPublisherRevenuePer1000Sessions | Publisher Revenue / 1000 Sessions | currency | |
ga:totalPublisherECPM | Publisher eCPM | currency |
Ad Exchange 10
| ID | Name | Symbol | |
|---|---|---|---|
ga:adxImpressions | AdX Impressions | number | |
ga:adxCoverage | AdX Coverage | number | |
ga:adxMonetizedPageviews | AdX Monetized Pageviews | number | |
ga:adxImpressionsPerSession | AdX Impressions / Session | number | |
ga:adxViewableImpressionsPercent | AdX Viewable Impressions % | % | |
ga:adxClicks | AdX Clicks | number | |
ga:adxCTR | AdX CTR | % | |
ga:adxRevenue | AdX Revenue | currency | |
ga:adxRevenuePer1000Sessions | AdX Revenue / 1000 Sessions | currency | |
ga:adxECPM | AdX eCPM | currency |
DoubleClick for Publishers Backfill 10
| ID | Name | Symbol | |
|---|---|---|---|
ga:backfillImpressions | GAM Backfill Impressions | number | |
ga:backfillCoverage | GAM Backfill Coverage | number | |
ga:backfillMonetizedPageviews | GAM Backfill Monetized Pageviews | number | |
ga:backfillImpressionsPerSession | GAM Backfill Impressions / Session | number | |
ga:backfillViewableImpressionsPercent | GAM Backfill Viewable Impressions % | % | |
ga:backfillClicks | GAM Backfill Clicks | number | |
ga:backfillCTR | GAM Backfill CTR | % | |
ga:backfillRevenue | GAM Backfill Revenue | currency | |
ga:backfillRevenuePer1000Sessions | GAM Backfill Revenue / 1000 Sessions | currency | |
ga:backfillECPM | GAM Backfill eCPM | currency |
DoubleClick for Publishers 10
| ID | Name | Symbol | |
|---|---|---|---|
ga:dfpImpressions | GAM Impressions | number | |
ga:dfpCoverage | GAM Coverage | number | |
ga:dfpMonetizedPageviews | GAM Monetized Pageviews | number | |
ga:dfpImpressionsPerSession | GAM Impressions / Session | number | |
ga:dfpViewableImpressionsPercent | GAM Viewable Impressions % | % | |
ga:dfpClicks | GAM Clicks | number | |
ga:dfpCTR | GAM CTR | % | |
ga:dfpRevenue | GAM Revenue | currency | |
ga:dfpRevenuePer1000Sessions | GAM Revenue / 1000 Sessions | currency | |
ga:dfpECPM | GAM eCPM | currency |
Lifetime Value and Cohorts 16
| ID | Name | Symbol | |
|---|---|---|---|
ga:cohortActiveUsers | Active Users | number | |
ga:cohortAppviewsPerUser | Appviews Per User | number | |
ga:cohortAppviewsPerUserWithLifetimeCriteria | Appviews Per User (LTV) | number | |
ga:cohortGoalCompletionsPerUser | Goal Completions Per User | number | |
ga:cohortGoalCompletionsPerUserWithLifetimeCriteria | Goal Completions Per User (LTV) | number | |
ga:cohortPageviewsPerUser | Pageviews Per User | number | |
ga:cohortPageviewsPerUserWithLifetimeCriteria | Pageviews Per User (LTV) | number | |
ga:cohortRetentionRate | User Retention | % | |
ga:cohortRevenuePerUser | Revenue Per User | currency | |
ga:cohortRevenuePerUserWithLifetimeCriteria | Revenue Per User (LTV) | currency | |
ga:cohortSessionDurationPerUser | Session Duration Per User | time | |
ga:cohortSessionDurationPerUserWithLifetimeCriteria | Session Duration Per User (LTV) | time | |
ga:cohortSessionsPerUser | Sessions Per User | number | |
ga:cohortSessionsPerUserWithLifetimeCriteria | Sessions Per User (LTV) | number | |
ga:cohortTotalUsers | Total Users | number | |
ga:cohortTotalUsersWithLifetimeCriteria | Total Users With Lifetime Criteria | number |
DoubleClick Bid Manager 9
| ID | Name | Symbol | |
|---|---|---|---|
ga:dbmCPA | DV360 eCPA | currency | |
ga:dbmCPC | DV360 eCPC | currency | |
ga:dbmCPM | DV360 eCPM | currency | |
ga:dbmCTR | DV360 CTR | % | |
ga:dbmClicks | DV360 Clicks | number | |
ga:dbmConversions | DV360 Conversions | number | |
ga:dbmCost | DV360 Cost | currency | |
ga:dbmImpressions | DV360 Impressions | number | |
ga:dbmROAS | DV360 ROAS | currency |
DoubleClick Search 8
| ID | Name | Symbol | |
|---|---|---|---|
ga:dsCPC | SA360 CPC | currency | |
ga:dsCTR | SA360 CTR | % | |
ga:dsClicks | SA360 Clicks | number | |
ga:dsCost | SA360 Cost | currency | |
ga:dsImpressions | SA360 Impressions | number | |
ga:dsProfit | SA360 Profit | currency | |
ga:dsReturnOnAdSpend | SA360 ROAS | currency | |
ga:dsRevenuePerClick | SA360 RPC | currency |
Dimensions
242Time 3
| ID | Name | |
|---|---|---|
DATE | Date | |
MONTH | Month | |
YEAR | Year |
User 10
| ID | Name | |
|---|---|---|
ga:userType | User Type | |
ga:sessionCount | Count of Sessions | |
ga:daysSinceLastSession | Days Since Last Session | |
ga:userDefinedValue | User Defined Value | |
ga:userBucket | User Bucket | |
ga:dateHour | Hour of Day | |
ga:yearMonth | Month of Year | |
ga:day | Day of Month | |
ga:dayOfWeek | Day Of Week | |
ga:dayOfWeekName | Day Of Week Name |
Session 1
| ID | Name | |
|---|---|---|
ga:sessionDurationBucket | Session Duration |
Traffic Sources 11
| ID | Name | |
|---|---|---|
ga:referralPath | Referral Path | |
ga:fullReferrer | Full Referrer | |
ga:campaign | Campaign | |
ga:source | Source | |
ga:medium | Medium | |
ga:sourceMedium | Source / Medium | |
ga:keyword | Keyword | |
ga:adContent | Ad Content | |
ga:socialNetwork | Social Network | |
ga:hasSocialSourceReferral | Social Source Referral | |
ga:campaignCode | Campaign Code |
Adwords 20
| ID | Name | |
|---|---|---|
ga:adGroup | Google Ads: Ad Group | |
ga:adSlot | Google Ads: Ad Slot | |
ga:adDistributionNetwork | Ad Distribution Network | |
ga:adMatchType | Query Match Type | |
ga:adKeywordMatchType | Keyword Match Type | |
ga:adMatchedQuery | Search Query | |
ga:adPlacementDomain | Placement Domain | |
ga:adPlacementUrl | Placement URL | |
ga:adFormat | Ad Format | |
ga:adTargetingType | Targeting Type | |
ga:adTargetingOption | Placement Type | |
ga:adDisplayUrl | Display URL | |
ga:adDestinationUrl | Destination URL | |
ga:adwordsCustomerID | Google Ads Customer ID | |
ga:adwordsCampaignID | Google Ads Campaign ID | |
ga:adwordsAdGroupID | Google Ads Ad Group ID | |
ga:adwordsCreativeID | Google Ads Creative ID | |
ga:adwordsCriteriaID | Google Ads Criteria ID | |
ga:adQueryWordCount | Query Word Count | |
ga:isTrueViewVideoAd | TrueView Video Ad |
Goal Conversions 4
| ID | Name | |
|---|---|---|
ga:goalCompletionLocation | Goal Completion Location | |
ga:goalPreviousStep1 | Goal Previous Step - 1 | |
ga:goalPreviousStep2 | Goal Previous Step - 2 | |
ga:goalPreviousStep3 | Goal Previous Step - 3 |
Platform/Device 12
| ID | Name | |
|---|---|---|
ga:browser | Browser | |
ga:browserVersion | Browser Version | |
ga:operatingSystem | Operating System | |
ga:operatingSystemVersion | Operating System Version | |
ga:mobileDeviceBranding | Mobile Device Branding | |
ga:mobileDeviceModel | Mobile Device Model | |
ga:mobileInputSelector | Mobile Input Selector | |
ga:mobileDeviceInfo | Mobile Device Info | |
ga:mobileDeviceMarketingName | Mobile Device Marketing Name | |
ga:deviceCategory | Device Category | |
ga:browserSize | Browser Size | |
ga:dataSource | Data Source |
Geo Network 17
| ID | Name | |
|---|---|---|
ga:continent | Continent | |
ga:subContinent | Sub Continent | |
ga:country | Country | |
ga:region | Region | |
ga:metro | Metro | |
ga:city | City | |
ga:latitude | Latitude | |
ga:longitude | Longitude | |
ga:networkDomain | Network Domain | |
ga:networkLocation | Service Provider | |
ga:cityId | City ID | |
ga:continentId | Continent ID | |
ga:countryIsoCode | Country ISO Code | |
ga:metroId | Metro ID | |
ga:regionId | Region ID | |
ga:regionIsoCode | Region ISO Code | |
ga:subContinentCode | Sub Continent Code |
System 7
| ID | Name | |
|---|---|---|
ga:flashVersion | Flash Version | |
ga:javaEnabled | Java Support | |
ga:language | Language | |
ga:screenColors | Screen Colors | |
ga:sourcePropertyDisplayName | Source Property Display Name | |
ga:sourcePropertyTrackingId | Source Property Tracking ID | |
ga:screenResolution | Screen Resolution |
Page Tracking 12
| ID | Name | |
|---|---|---|
ga:hostname | Hostname | |
ga:pagePath | Page | |
ga:pagePathLevel1 | Page Path Level 1 | |
ga:pagePathLevel2 | Page Path Level 2 | |
ga:pagePathLevel3 | Page Path Level 3 | |
ga:pagePathLevel4 | Page Path Level 4 | |
ga:pageTitle | Page Title | |
ga:landingPagePath | Landing Page | |
ga:secondPagePath | Second Page | |
ga:exitPagePath | Exit Page | |
ga:previousPagePath | Previous Page Path | |
ga:pageDepth | Page Depth |
Internal Search 7
| ID | Name | |
|---|---|---|
ga:searchUsed | Site Search Status | |
ga:searchKeyword | Search Term | |
ga:searchKeywordRefinement | Refined Keyword | |
ga:searchCategory | Site Search Category | |
ga:searchStartPage | Start Page | |
ga:searchDestinationPage | Destination Page | |
ga:searchAfterDestinationPage | Destination Page |
App Tracking 8
| ID | Name | |
|---|---|---|
ga:appInstallerId | App Installer ID | |
ga:appVersion | App Version | |
ga:appName | App Name | |
ga:appId | App ID | |
ga:screenName | Screen Name | |
ga:screenDepth | Screen Depth | |
ga:landingScreenName | Landing Screen | |
ga:exitScreenName | Exit Screen |
Event Tracking 3
| ID | Name | |
|---|---|---|
ga:eventCategory | Event Category | |
ga:eventAction | Event Action | |
ga:eventLabel | Event Label |
Ecommerce 21
| ID | Name | |
|---|---|---|
ga:transactionId | Transaction ID | |
ga:affiliation | Affiliation | |
ga:sessionsToTransaction | Sessions to Transaction | |
ga:daysToTransaction | Days to Transaction | |
ga:productSku | Product SKU | |
ga:productName | Product | |
ga:productCategory | Product Category | |
ga:currencyCode | Currency Code | |
ga:checkoutOptions | Checkout Options | |
ga:internalPromotionCreative | Internal Promotion Creative | |
ga:internalPromotionId | Internal Promotion ID | |
ga:internalPromotionName | Internal Promotion Name | |
ga:internalPromotionPosition | Internal Promotion Position | |
ga:orderCouponCode | Order Coupon Code | |
ga:productBrand | Product Brand | |
ga:productCategoryHierarchy | Product Category (Enhanced Ecommerce) | |
ga:productCouponCode | Product Coupon Code | |
ga:productListName | Product List Name | |
ga:productListPosition | Product List Position | |
ga:productVariant | Product Variant | |
ga:shoppingStage | Shopping Stage |
Social Interactions 5
| ID | Name | |
|---|---|---|
ga:socialInteractionNetwork | Social Network | |
ga:socialInteractionAction | Social Action | |
ga:socialInteractionNetworkAction | Social Network and Action (Hit) | |
ga:socialInteractionTarget | Social Entity | |
ga:socialEngagementType | Social Type |
User Timings 3
| ID | Name | |
|---|---|---|
ga:userTimingCategory | Timing Category | |
ga:userTimingLabel | Timing Label | |
ga:userTimingVariable | Timing Variable |
Exceptions 1
| ID | Name | |
|---|---|---|
ga:exceptionDescription | Exception Description |
Content Experiments 4
| ID | Name | |
|---|---|---|
ga:experimentId | Experiment ID | |
ga:experimentVariant | Variant | |
ga:experimentCombination | Experiment ID with Variant | |
ga:experimentName | Experiment Name |
DoubleClick Campaign Manager 45
| ID | Name | |
|---|---|---|
ga:dcmClickAd | CM360 Ad (GA Model) | |
ga:dcmClickAdId | CM360 Ad ID (GA Model) | |
ga:dcmClickAdTypeId | CM360 Ad Type ID | |
ga:dcmClickAdvertiser | CM360 Advertiser (GA Model) | |
ga:dcmClickAdvertiserId | CM360 Advertiser ID (GA Model) | |
ga:dcmClickCampaign | CM360 Campaign (GA Model) | |
ga:dcmClickCampaignId | CM360 Campaign ID (GA Model) | |
ga:dcmClickCreativeId | CM360 Creative ID (GA Model) | |
ga:dcmClickCreative | CM360 Creative (GA Model) | |
ga:dcmClickRenderingId | CM360 Rendering ID (GA Model) | |
ga:dcmClickCreativeType | CM360 Creative Type (GA Model) | |
ga:dcmClickCreativeTypeId | CM360 Creative Type ID (GA Model) | |
ga:dcmClickCreativeVersion | CM360 Creative Version (GA Model) | |
ga:dcmClickSite | CM360 Site (GA Model) | |
ga:dcmClickSiteId | CM360 Site ID (GA Model) | |
ga:dcmClickSitePlacement | CM360 Placement (GA Model) | |
ga:dcmClickSitePlacementId | CM360 Placement ID (GA Model) | |
ga:dcmClickSpotId | CM360 Floodlight Configuration ID (GA Model) | |
ga:dcmFloodlightActivity | CM360 Activity | |
ga:dcmFloodlightActivityAndGroup | CM360 Activity and Group | |
ga:dcmFloodlightActivityGroup | CM360 Activity Group | |
ga:dcmFloodlightActivityGroupId | CM360 Activity Group ID | |
ga:dcmFloodlightActivityId | CM360 Activity ID | |
ga:dcmFloodlightAdvertiserId | CM360 Advertiser ID | |
ga:dcmFloodlightSpotId | CM360 Floodlight Configuration ID | |
ga:dcmLastEventAd | CM360 Ad | |
ga:dcmLastEventAdId | CM360 Ad ID (CM360 Model) | |
ga:dcmLastEventAdType | CM360 Ad Type (CM360 Model) | |
ga:dcmLastEventAdTypeId | CM360 Ad Type ID (CM360 Model) | |
ga:dcmLastEventAdvertiser | CM360 Advertiser (CM360 Model) | |
ga:dcmLastEventAdvertiserId | CM360 Advertiser ID (CM360 Model) | |
ga:dcmLastEventAttributionType | CM360 Attribution Type (CM360 Model) | |
ga:dcmLastEventCampaign | CM360 Campaign (CM360 Model) | |
ga:dcmLastEventCampaignId | CM360 Campaign ID (CM360 Model) | |
ga:dcmLastEventCreativeId | CM360 Creative ID (CM360 Model) | |
ga:dcmLastEventCreative | CM360 Creative (CM360 Model) | |
ga:dcmLastEventRenderingId | CM360 Rendering ID (CM360 Model) | |
ga:dcmLastEventCreativeType | CM360 Creative Type (CM360 Model) | |
ga:dcmLastEventCreativeTypeId | CM360 Creative Type ID (CM360 Model) | |
ga:dcmLastEventCreativeVersion | CM360 Creative Version (CM360 Model) | |
ga:dcmLastEventSite | CM360 Site (CM360 Model) | |
ga:dcmLastEventSiteId | CM360 Site ID (CM360 Model) | |
ga:dcmLastEventSitePlacement | CM360 Placement (CM360 Model) | |
ga:dcmLastEventSitePlacementId | CM360 Placement ID (CM360 Model) | |
ga:dcmLastEventSpotId | CM360 Floodlight Configuration ID (CM360 Model) |
Audience 5
| ID | Name | |
|---|---|---|
ga:userAgeBracket | Age | |
ga:userGender | Gender | |
ga:interestOtherCategory | Other Category | |
ga:interestAffinityCategory | Affinity Category (reach) | |
ga:interestInMarketCategory | In-Market Segment |
DoubleClick for Publishers Backfill 2
| ID | Name | |
|---|---|---|
ga:dfpLineItemId | GAM Line Item ID | |
ga:dfpLineItemName | GAM Line Item Name |
Lifetime Value and Cohorts 6
| ID | Name | |
|---|---|---|
ga:acquisitionCampaign | Acquisition Campaign | |
ga:acquisitionMedium | Acquisition Medium | |
ga:acquisitionSource | Acquisition Source | |
ga:acquisitionSourceMedium | Acquisition Source / Medium | |
ga:acquisitionTrafficChannel | Acquisition Channel | |
ga:cohort | Cohort |
Channel Grouping 1
| ID | Name | |
|---|---|---|
ga:channelGrouping | Default Channel Grouping |
DoubleClick Bid Manager 22
| ID | Name | |
|---|---|---|
ga:dbmClickAdvertiser | DV360 Advertiser (GA Model) | |
ga:dbmClickAdvertiserId | DV360 Advertiser ID (GA Model) | |
ga:dbmClickCreativeId | DV360 Creative ID (GA Model) | |
ga:dbmClickExchange | DV360 Exchange (GA Model) | |
ga:dbmClickExchangeId | DV360 Exchange ID (GA Model) | |
ga:dbmClickInsertionOrder | DV360 Insertion Order (GA Model) | |
ga:dbmClickInsertionOrderId | DV360 Insertion Order ID (GA Model) | |
ga:dbmClickLineItem | DV360 Line Item NAME (GA Model) | |
ga:dbmClickLineItemId | DV360 Line Item ID (GA Model) | |
ga:dbmClickSite | DV360 Site (GA Model) | |
ga:dbmClickSiteId | DV360 Site ID (GA Model) | |
ga:dbmLastEventAdvertiser | DV360 Advertiser (CM360 Model) | |
ga:dbmLastEventAdvertiserId | DV360 Advertiser ID (CM360 Model) | |
ga:dbmLastEventCreativeId | DV360 Creative ID (CM360 Model) | |
ga:dbmLastEventExchange | DV360 Exchange (CM360 Model) | |
ga:dbmLastEventExchangeId | DV360 Exchange ID (CM360 Model) | |
ga:dbmLastEventInsertionOrder | DV360 Insertion Order (CM360 Model) | |
ga:dbmLastEventInsertionOrderId | DV360 Insertion Order ID (CM360 Model) | |
ga:dbmLastEventLineItem | DV360 Line Item (CM360 Model) | |
ga:dbmLastEventLineItemId | DV360 Line Item ID (CM360 Model) | |
ga:dbmLastEventSite | DV360 Site (CM360 Model) | |
ga:dbmLastEventSiteId | DV360 Site ID (CM360 Model) |
DoubleClick Search 12
| ID | Name | |
|---|---|---|
ga:dsAdGroup | SA360 Ad Group | |
ga:dsAdGroupId | SA360 Ad Group ID | |
ga:dsAdvertiser | SA360 Advertiser | |
ga:dsAdvertiserId | SA360 Advertiser ID | |
ga:dsAgency | SA360 Agency | |
ga:dsAgencyId | SA360 Agency ID | |
ga:dsCampaign | SA360 Campaign | |
ga:dsCampaignId | SA360 Campaign ID | |
ga:dsEngineAccount | SA360 Engine Account | |
ga:dsEngineAccountId | SA360 Engine Account ID | |
ga:dsKeyword | SA360 Keyword | |
ga:dsKeywordId | SA360 Keyword ID |
← All Integrations · API Reference · Powered by Oviond