Ahrefs
Field reference and API usage
Field ReferenceAhrefs
133 metrics76 dimensions5 data viewsoauth2 auth
API Usage
Metrics
63Backlink 44
| ID | Name | Symbol | |
|---|---|---|---|
ahrefs_rank_source | Ahrefs Rank Source | number | |
ahrefs_rank_target | Ahrefs Rank Target | number | |
class_c | Class C | number | |
domain_rating_source | Domain Rating Source | decimal | |
domain_rating_target | Domain Rating Target | decimal | |
http_code | Http Code | number | |
http_crawl | Http Crawl | number | |
is_alternate | Is Alternate | number | |
is_canonical | Is Canonical | number | |
is_content | Is Content | number | |
is_dofollow | Is Dofollow | number | |
is_form | Is Form | number | |
is_frame | Is Frame | number | |
is_image | Is Image | number | |
is_lost | Is Lost | number | |
is_new | Is New | number | |
is_nofollow | Is Nofollow | number | |
is_redirect | Is Redirect | number | |
is_redirect_lost | Is Redirect Lost | number | |
is_root_source | Is Root Source | number | |
is_root_target | Is Root Target | number | |
is_rss | Is Rss | number | |
is_sponsored | Is Sponsored | number | |
is_text | Is Text | number | |
is_ugc | Is UGC | number | |
js_crawl | Js Crawl | number | |
link_group_count | Link Group Count | number | |
linked_domains_source_domain | Linked Domains Source Domain | number | |
linked_domains_source_page | Linked Domains Source Page | number | |
linked_domains_target_domain | Linked Domains Target Domain | number | |
links_external | Links External | number | |
links_internal | Links Internal | number | |
noindex | No Index | number | |
page_size | Page Size | number | |
port_source | Port Source | number | |
port_target | Port Target | number | |
positions | Positions | number | |
redirect_code | Redirect Code | number | |
refdomains_source | Refdomains Source | number | |
refdomains_source_domain | Refdomains Source Domain | number | |
refdomains_target_domain | Refdomains Target Domain | number | |
traffic | Traffic | number | |
traffic_domain | Traffic Domain | number | |
url_rating_source | URL Rating Source | decimal |
Deprecated 19
| ID | Name | Symbol | |
|---|---|---|---|
backlinks | Backlinks (Deprecated) | number | |
refpages | Referring Pages (Deprecated) | number | |
pages | Pages (Deprecated) | number | |
valid_pages | Valid Pages (Deprecated) | number | |
text | Text (Deprecated) | number | |
image | Image (Deprecated) | number | |
nofollow | NoFollow (Deprecated) | number | |
dofollow | DoFollow (Deprecated) | number | |
redirect | Redirect (Deprecated) | number | |
canonical | Canonical (Deprecated) | number | |
alternate | Alternate (Deprecated) | number | |
gov | Governmental (Deprecated) | number | |
edu | Educational (Deprecated) | number | |
rss | RSS (Deprecated) | number | |
html_pages | Html Pages (Deprecated) | number | |
refdomains | Referring Domains (Deprecated) | number | |
refclass_c | Referring Class C (Deprecated) | number | |
refips | Referring IPs (Deprecated) | number | |
linked_root_domains | Linked Root Domains (Deprecated) | number |
Dimensions
28Backlink 28
| ID | Name | |
|---|---|---|
alt | Alt | |
anchor | Anchor | |
broken_redirect_new_target | Broken Redirect New Target | |
broken_redirect_reason | Broken Redirect Reason | |
broken_redirect_source | Broken Redirect Source | |
discovered_status | Discovered Status | |
drop_reason | Drop Reason | |
encoding | Encoding | |
first_seen | First Seen | |
first_seen_link | First Seen Link | |
ip_source | IP Source | |
url_to | URL To | |
url_to_plain | URL To Plain | |
url_from | URL From | |
url_from_plain | URL From Plain | |
root_name_source | Root Name Source | |
root_name_target | Root Name Target | |
snippet_left | Snippet Left | |
snippet_right | Snippet Right | |
title | Title | |
tld_class_source | Tld Class Source | |
tld_class_target | Tld Class Target | |
lost_reason | Lost Reason | |
name_source | Name Source | |
name_target | Name Target | |
last_seen | Last Seen | |
last_visited | Last Visited | |
link_type | Link Type |
← All Integrations · API Reference · Powered by Oviond